PODIUM CANADIEN AUX CHAMPIONNATS DU MONDE JUNIOR
| Année | Pays | Classe | Nom | Place |
| 1984 | San Diego, USA | Laser | Hank Lammens | Bronze |
| 1986 | Porto Carras, Greece | Laser | Richard Clark | Silver |
| 1988 | Barcelona, Spain | Laser | Rodney Davies | Gold |
| 1990 | Muiden, Netherlands | Laser | B Kitchen | Bronze |
| 1990 | Muiden, Netherlands | Laser Radial | L Andrew | Silver |
| 1993 | Lake Garda, Italy | Laser II | Lindsay Stanforth | Bronze |
| Alison Matthews | ||||
| 1996 | Newport, USA | Laser II | Micheal Bond | Bronze |
| Micheal Bassett | ||||
| 1996 | Newport, USA | Laser Radial | Nicole Pellegren | Silver |
| 1997 | Fukuoka, Japan | Laser | Bernard Luttmer | Silver |
| 2002 | Lunenberg, Canada | Byte | Jennifer Spalding | Gold |
| 2006 | Weymouth, UK | Laser | Luke Ramsay | Gold |
RÉSULTATS
2025 – Vilamoura, Portugal
| ILCA 6 (Laser Radial) féminin | 35. Maya Wolf |
| ILCA 6 masculin | 38. Andre Deseau |
| 29er masculin/mixte | 23. Averi Kuo & Theo Stolth |
| 29er féminin | 17. Freida Smith & Laura Eisenhauer |
| 420 féminin | 20. Victoria Carroll & Lorelai Freeman |
| 420 masculin/mixte | 28. Will Keilty & Jack Keilty |
| Nacra mixte | 10. Alvin Wang & Kate McCarthy |
| iQFoil masculin | 31. Simón Fauser |
| Kiteboarding masculin | 8. Nathan Pearce |
| Kiteboarding féminin | – |
| Trophée des nations |
19 |
2024 – Lake Garda, Italie
| ILCA 6 (Laser Radial) féminin | 25. Elspeth Simms |
| ILCA 6 masculin | 10. Sullivan Nakatsu |
| 29er masculin | 24. Callum Ruch & Nicole Otton |
| 29er féminin | 19. Riley Macaulay & Ally Jones |
| 420 féminin | 19. Claire Podolsky & Maggie Tripp |
| 420 masculin/mixte | 20. Emil Damji & Nikhil Damji |
| Nacra mixte | – |
| iQFoil masculin | 36. Thomas Hung |
| Kiteboarding masculin | 10. Nathan Pearce |
| Kiteboarding féminin | 6. Claire Ramsay |
| Trophée des nations | 15 |
2023 – Buzios, Brazil
| ILCA 6 (Laser Radial) féminin | 11. Annalise Balasubramanian |
| ILCA 6 masculin | 12. Sullivan Nakatsu |
| 29er masculin | 17. Thomas Desrochers & Ford Amery |
| 29er féminin | 23. Johanna Pickart & Rebecca Driscoll |
| 420 féminin | 20. Claire Podolsky & Maggie Tripp |
| 420 masculin/mixte | 22. Nikhil Damji & Emil Damji |
| Nacra mixte | – |
| iQFoil masculin | 30. Thomas Hung |
| Kiteboarding masculin | 16. Nathan Pearce |
| Trophée des nations | 22 |
2022 – The Hague, Netherlands
| ILCA 6 féminin (Laser Radial) | 12. Annalise Balasubramanian (Toronto, ON-RCYC & Ontario Sailing Team) |
| ILCA 6 masculin | 25. Nathan Latka (Toronto, ON-ABYC & Ontario Sailing Team) |
| 29er masculin | 21. Colin Gilley & Matt Young (Vancouver, B.C.-RVanYC) |
| 420 féminin | 18. Riley Macaulay & Finlay Macaulay (Halifax, NS-RNSYS) |
| 420 masculin/mixte | 20. Ayrton Stein & Henry Simms (Halifax, N.S.-RNSYS) |
| Nacra mixte | 14. Dale Smith (Halifax, N.S.-RNSYS) & Noah Adler (Lower Prospect, N.S.-RNSYS) |
| Kiteboarding | 16. Nathan Pearce (North Vancouver, B.C.-RVanYC) |
| Trophée des nations | 17 |
2021 – Al Mussanah, Oman
| ILCA 6 féminin (Laser Radial) | 22. Annalise Balasubramanian (Toronto, ON-RCYC & Ontario Sailing Team) |
| ILCA 6 masculin | 24. Nathan Latka (Toronto, ON-ABYC & Ontario Sailing Team) |
| 29er féminin | 18. Grace Poole & Jessica Hirschbold (Victoria, C.-B.-RVYC) |
| 29er masculin | 21. Jackson Macaulay (Halifax, N.-É.-RNSYS) & Andreas Steinitz (Carrying Place, ON-RNSYS) |
| 420 féminin | 19. Riley Macaulay & Finlay Macaulay (Halifax, N.-É.-RNSYS) |
| 420 masculin/mixte | 20. Luke Strickland & Christian Voyer (Ottawa, ON-Nepean Sailing Club) |
| Nacra mixte | 11. Maya Heidenreich (Halifax, N.-É.-RNSYS) & Noah Adler (Lower Prospect, N.-É.-RNSYS) |
| Kiteboarding | 16. Tayne Steven (Rossland, C.-B., Interior Kiteboarding and Windsurfing Society) |
| Trophée des nations | 23 |











